| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £14,381 | £11,282 | £7,247 | £7,798 | £8,416 | £8,482 | £9,870 | £6,527 | £6,020 | £100 | £100 |
| Current assets | £50,756 | £50,907 | £12,417 | £14,587 | £12,586 | £14,528 | £15,694 | £14,569 | £12,541 | — | — |
| Fixed assets | £1,445 | £1,806 | £2,258 | £1,586 | £2,584 | £3,695 | £2,568 | £1,426 | £1,235 | — | — |
| Creditors | £1,568 | £16,531 | £7,528 | £8,475 | £6,854 | £9,841 | £8,492 | £9,568 | £7,856 | — | — |
| Employees | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch